2025 Records

9.5
points
8.5
points
9.5 points needed to win outright

Head to Head Matchups

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 4 4 5 36
Dan 5 5 3 4 5 5 4 4 5 40
Sam 4 4 4 4 4 5 3 6 4 38
Standings 1UP 2UP 1UP 1UP 2UP 2UP 3UP 2UP 3UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 3 5 36
Dan 4 5 4 3 5 5 - - - 26
Sam 4 5 4 4 4 3 - - - 24
Standings 3UP 3UP 3UP 2UP 3UP 4&3

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 4 5 3 36
Alex 6 6 5 4 6 6 4 6 7 50
Brennen 5 5 6 5 6 6 5 5 4 47
Standings 1UP 2UP 1UP AS AS AS 1UP (Alex) AS 1UP (Brennen)
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 5 3 36
Alex 9 5 8 9 7 4 5 9 - 56
Brennen 4 6 8 8 6 5 6 4 - 47
Standings 2UP 1UP 2UP 3UP 2UP 1UP 2UP 2&1

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 4 3 5 36
Tyler 6 7 5 4 8 8 6 5 8 57
Dane 5 6 5 5 8 7 4 7 6 53
Standings 1UP 2UP 2UP 1UP 1UP 2UP 3UP 2UP 3UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 4 3 4 5 36
Tyler 6 5 7 6 6 3 6 4 6 49
Dane 6 6 5 7 8 5 7 6 7 57
Standings 3UP 2UP 3UP 2UP 1UP AS 1UP 2&1

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 4 4 4 36
Craig 5 5 4 4 6 4 4 7 7 46
Cory 6 5 6 5 5 4 3 4 5 43
Standings 1UP 1UP 2UP 3UP 2UP 2UP 1UP AS 1UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 3 5 36
Craig 5 8 5 4 6 4 4 4 7 47
Cory 6 5 4 5 7 4 7 4 6 48
Standings AS 1UP 2UP 1UP AS AS 1UP 1UP AS

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 4 3 5 36
Alex 4 6 6 4 6 7 4 6 7 50
Amer 5 8 7 5 5 7 4 5 7 53
Standings 1UP 2UP 3UP 4UP 3UP 3UP 3UP 2UP 2UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 3 5 36
Alex 6 4 5 4 5 - - - - 24
Amer 7 5 4 5 6 - - - - 27
Standings 3UP 4UP 3UP 4UP 5&4

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 4 4 4 36
Ben 4 6 4 4 5 6 4 6 6 45
Sam 5 5 4 3 6 5 4 5 5 42
Standings 1UP AS AS 1UP AS 1UP 1UP 2UP 3UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 3 5 36
Ben 6 5 5 5 - - - - - 21
Sam 5 4 4 4 - - - - - 17
Standings 4UP 5UP 6UP 7&5

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 4 4 4 36
Paul 8 6 8 4 4 5 4 5 6 50
Matt 5 5 6 4 7 5 4 7 7 50
Standings 1UP 2UP 3UP 3UP 2UP 2UP 2UP 1UP AS
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 4 5 36
Paul 4 6 6 7 7 3 7 4 - 44
Matt 5 5 4 5 5 4 7 4 - 39
Standings 1UP AS 1UP 2UP 3UP 2UP 2UP 2&1

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 4 3 5 36
Keith 6 5 7 4 6 5 4 6 7 50
Kyle 6 5 6 5 8 5 5 7 6 53
Standings AS AS 1UP AS 1UP 1UP 2UP 3UP 2UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 3 5 36
Keith 6 7 5 8 6 4 4 3 - 48
Kyle 6 9 4 6 5 5 4 4 - 43
Standings 2UP 3UP 2UP 1UP AS 1UP 1UP 2&1

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 3 4 5 36
Kyle 5 5 5 4 5 6 4 4 7 45
Digger 6 6 4 4 7 6 5 6 5 49
Standings 1UP 2UP 1UP 1UP 2UP 2UP 3UP 4UP 3UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 4 5 36
Kyle 6 5 5 4 7 5 6 4 - 42
Digger 5 6 4 5 7 4 5 5 - 41
Standings 2UP 3UP 2UP 3UP 3UP 2UP 1UP 2&1

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 4 3 5 4 3 5 36
Michael 4 4 4 4 7 5 4 5 7 44
Jalen 4 6 5 4 4 5 5 4 6 43
Standings AS 1UP 2UP 2UP 1UP 1UP 2UP 1UP AS
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 4 5 4 3 5 36
Michael 5 7 4 7 5 4 4 4 5 45
Jalen 4 5 5 6 6 5 3 4 5 43
Standings 1UP 2UP 1UP 2UP 1UP AS 1UP 1UP 1UP

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 3 4 5 36
Daniel 4 6 4 4 5 4 2 6 5 40
Cody 4 7 5 7 6 4 4 3 5 45
Standings AS 1UP 2UP 3UP 4UP 4UP 5UP 4UP 4UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 3 5 36
Daniel 6 8 5 4 6 3 - - - 30
Cody 5 7 5 4 8 4 - - - 33
Standings 3UP 2UP 2UP 2UP 3UP 4&3

Four Ball

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 3 4 5 36
Mike K. / Dan W. 5 5 4 4 4 5 4 3 4 38
Sam K. / Sam T. 4 4 5 2 4 5 4 4 6 38
Standings 1UP 2UP 1UP 2UP 2UP 2UP 2UP 1UP AS
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 3 5 36
Mike K. / Dan W. 4 4 3 4 5 2 3 3 5 33
Sam K. / Sam T. 4 3 6 4 5 3 3 3 5 36
Standings AS 1UP AS AS AS 1UP 1UP 1UP 1UP

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 3 4 5 36
Alex D. / Craig B. 6 6 4 4 6 5 3 7 6 47
Alex G. / Digger 5 5 5 4 3 6 3 6 6 43
Standings 1UP 2UP 1UP 1UP 2UP 1UP 1UP 2UP 2UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 4 3 4 5 36
Alex D. / Craig B. 6 6 6 5 9 5 - - - 37
Alex G. / Digger 6 6 5 6 5 4 - - - 32
Standings 2UP 2UP 3UP 2UP 3UP 4&3

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 3 4 5 36
Kyle B. / Kyle H. 5 5 5 5 6 5 4 6 6 47
Brennan S. / Amer M. 7 5 6 4 6 3 4 5 6 46
Standings 1UP 1UP 2UP 1UP 1UP AS AS 1UP 1UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 4 3 4 5 36
Kyle B. / Kyle H. 6 4 5 7 5 4 4 4 6 45
Brennan S. / Amer M. 5 5 5 6 6 4 5 4 5 45
Standings 2UP 1UP 1UP 2UP 1UP 1UP AS AS 1UP

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 3 4 5 36
Keith J. / Alex H. 4 4 6 5 3 7 3 6 6 44
Matt S. / Kyle S. 6 4 6 4 5 6 3 6 6 46
Standings 1UP 1UP 1UP AS 1UP AS AS AS AS
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 4 3 4 5 36
Keith J. / Alex H. 5 4 5 4 6 3 4 - - 31
Matt S. / Kyle S. 5 6 4 6 7 5 5 - - 38
Standings AS 1UP AS 1UP 2UP 3UP 4&2

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 3 4 5 36
Paul V. / Tyler Hue. 6 4 6 4 3 4 5 4 5 41
Cory N. / Dane M. 4 7 4 4 4 5 4 5 5 42
Standings 1UP AS 1UP AS 1UP AS 1UP 1UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 4 4 36
Paul V. / Tyler Hue. 4 5 5 4 7 3 4 4 - 33
Cory N. / Dane M. 6 4 4 5 6 4 5 4 - 38
Standings 2UP 1UP AS 1UP AS 1UP 2UP 2&1

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 5 4 3 4 5 36
Ben A. / Dan B. 5 4 4 3 5 5 3 4 4 37
Jalen K. / Cody K. 5 4 7 3 6 5 2 3 6 41
Standings AS AS 1UP 1UP 2UP 2UP 1UP AS 1UP
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 4 5 3 4 3 5 36
Ben A. / Dan B. 4 4 4 4 5 4 3 4 5 37
Jalen K. / Cody K. 6 5 4 4 5 3 3 3 6 39
Standings 2UP 3UP 3UP 3UP 3UP 2UP 2UP 1UP 2UP

2025 Player Records

# Player Wins Losses Ties Win % Total Matches # of Cups Won
Alex D. ⚑0200.00021
Alex G. ⚑2001.00020
Alex H. ⚑2001.00021
Amer M. ⚑1100.50020
Ben A. ⚑1100.50021
Brennan S. ⚑2001.00020
Cody K. ⚑0200.00020
Cory N. ⚑0110.50020
Craig B. ⚑0110.50021
Dan B. ⚑2001.00021
Dan W. ⚑1100.50021
Dane M. ⚑0200.00020
Digger ⚑1100.50020
Jalen K. ⚑1100.50020
Keith J. ⚑2001.00021
Kyle B. ⚑1100.50021
Kyle H. ⚑0200.00021
Kyle S. ⚑0200.00020
Matt S. ⚑1100.50020
Mike K. ⚑1100.50021
Paul V. ⚑1100.50021
Sam K. ⚑1100.50020
Sam T. ⚑1100.50020
Tyler Hue. ⚑2001.00021

# Player Wins Losses Ties
1Alex D. ⚑010
2Alex G. ⚑100
3Alex H. ⚑100
4Amer M. ⚑000
5Ben A. ⚑000
6Brennan S. ⚑100
7Cody K. ⚑010
8Cory N. ⚑001
9Craig B. ⚑100
10Dan B. ⚑100
11Dan W. ⚑010
12Dane M. ⚑010
13Digger ⚑010
14Jalen K. ⚑100
15Keith J. ⚑100
16Kyle B. ⚑000
17Kyle H. ⚑010
18Kyle S. ⚑100
19Matt S. ⚑100
20Mike K. ⚑000
21Paul V. ⚑000
22Sam K. ⚑100
23Sam T. ⚑010
24Tyler Hue. ⚑100

# Player Wins Losses Ties
1Alex D. ⚑010
2Alex G. ⚑100
3Alex H. ⚑100
4Amer M. ⚑100
5Ben A. ⚑100
6Brennan S. ⚑010
7Cody K. ⚑010
8Cory N. ⚑100
9Craig B. ⚑010
10Dan B. ⚑100
11Dan W. ⚑100
12Dane M. ⚑010
13Digger ⚑100
14Jalen K. ⚑010
15Keith J. ⚑100
16Kyle B. ⚑010
17Kyle H. ⚑010
18Kyle S. ⚑010
19Matt S. ⚑010
20Mike K. ⚑100
21Paul V. ⚑100
22Sam K. ⚑100
23Sam T. ⚑010
24Tyler Hue. ⚑100

Closest to the Pin

Hole 1st Place Distance 2nd Place Distance
Hole 4 Jalen K. 27 ft Sam T. 32 ft
Hole 7 Craig B. 20 ft — —
Hole 15 Alex H. 16 ft Sam T. 21 ft
Hole 17 Keith J. 36 ft Sam T. 52 ft

Hole 1st Place Distance 2nd Place Distance
Hole 4 Matt S. 84 ft — —
Hole 7 Dan B. 3 ft Dan W. 22 ft 6 in
Hole 15 Dan B. 5 ft 9 in Sam K. 6 ft 6 in
Hole 17 Dan W. 14 ft 2 in Brennen S. 30 ft